Core CRM
Manage leads, customers, contacts, follow-ups, tasks, and calendar activity in one workspace.
EloquentCRM brings sales, billing, support, projects, and customer operations together in one affordable CRM workspace.
Every plan is organized around practical sales, service, billing, and operations workflows.
Manage leads, customers, contacts, follow-ups, tasks, and calendar activity in one workspace.
Create proposals, estimates, invoices, payments, credit notes, subscriptions, and contracts.
Handle tickets, customer projects, files, tasks, and knowledge base articles from the same account.
Configure roles, custom fields, email templates, forms, taxes, currencies, and company settings.
Track performance with dashboards, reports, exports, activity logs, backups, and operational tools.
Start with core customer management, then add reporting, finance workflows, automation-ready setup controls, and enterprise onboarding as your team grows.
For small teams evaluating EloquentCRM for 10 days.
For small teams getting customer work organized.
For growing teams that need a complete sales process.
For teams that need forecasting, finance workflows, and stronger controls.
For teams that need scale, governance, and tailored onboarding.
Compare the practical differences buyers usually check before choosing a CRM plan.
| Capability | Free Trial | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Best fit | |||||
| Designed for | Evaluate core CRM with a small team | Small teams organizing customer work | Growing teams with sales workflows and reporting | Teams needing finance workflows and controls | Scaled rollouts with onboarding and governance |
| CRM limits | |||||
| Staff users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Contacts | 1,000 | 1,000 | Unlimited | Unlimited | Unlimited |
| Storage | 2 GB | 2 GB | 25 GB | 100 GB | Unlimited |
| Trial days | 10 | 30 | 30 | 30 | 0 |
| Pricing | |||||
| Monthly rate | INR 0 / staff / mo | INR 349 / staff / mo | INR 549 / staff / mo | INR 749 / staff / mo | Custom |
| Annual rate | INR 0 / staff / year | INR 3,444 / staff / year | INR 5,400 / staff / year | INR 7,380 / staff / year | Custom |
| Plan contents | |||||
| Sales documents | Proposals, estimates, invoices, payments | Proposals, estimates, invoices, payments | Proposals, estimates, invoices, payments | Proposals, estimates, invoices, payments | Proposals, estimates, invoices, payments |
| Support and projects | Tickets, tasks, projects, knowledge base | Tickets, tasks, projects, knowledge base | Tickets, tasks, projects, knowledge base | Tickets, tasks, projects, knowledge base | Tickets, tasks, projects, knowledge base |
| Lead capture forms | Basic lead setup | Basic lead setup | Included | Included | Included |
| Reports and dashboards | Standard reports | Standard reports | Analytics dashboard | Advanced reports | Advanced reports |
| Admin customization | Core setup controls | Core setup controls | Roles, custom fields, templates | Roles, custom fields, templates | Roles, custom fields, templates |
| Advanced add-ons | Not included | Not included | 2 add-ons | 5 add-ons | All add-ons |
| Support | Email support | Email support | Live chat and email support | Priority chat and phone support | Dedicated account support |
Choose the CRM plan that fits your team and start managing customer work in one product.
Start with Free Trial